| Line 1,074: |
Line 1,074: |
| | David: That was kinda the straw that broke the camel's back. | | David: That was kinda the straw that broke the camel's back. |
| | | | |
| − | Betsy: But then John [inaudible 01:11:05 - Genshi? Genji?] kept doing it a little bit. | + | Betsy: But then John Jainschigg kept doing it a little bit. |
| | | | |
| | David: I know. In a lot of cases, particularly with the games magazine, | | David: I know. In a lot of cases, particularly with the games magazine, |
| Line 1,190: |
Line 1,190: |
| | [laughs] It doesn't pay off to take that approach. I didn't have | | [laughs] It doesn't pay off to take that approach. I didn't have |
| | the same emotional connection, with that as I did with Creative | | the same emotional connection, with that as I did with Creative |
| − | Computing and the other magazines there. Fine, you do what you want | + | Computing and the other magazines there. But it, fine, you do what |
| − | with the magazine, it's OK.
| + | you want with the magazine, it's OK. |
| | | | |
| | Kevin: You didn't care too much? | | Kevin: You didn't care too much? |
| Line 1,197: |
Line 1,197: |
| | David: Nah. | | David: Nah. |
| | | | |
| − | Kevin: What do you guys do now? It seems like charity work and [inaudible | + | Kevin: So, what do you guys do now? It seems like charity work and [inaudible |
| − | 01:19:45] ? | + | 01:18:45] ? |
| | | | |
| − | Betsy: Yeah. I run a non-profit called Beyond the Walls and he runs his | + | Betsy: Yeah. I run a non-profit called Beyond the Walls, and he runs his |
| | website and does Bible studies. | | website and does Bible studies. |
| | | | |
| Line 1,230: |
Line 1,230: |
| | three weeks this summer, I'll have 135 over three weeks this | | three weeks this summer, I'll have 135 over three weeks this |
| | summer. | | summer. |
| − |
| |
| | It started in our backyard and one of the reasons that we wanted | | It started in our backyard and one of the reasons that we wanted |
| | to...It started in the church and we started the organization | | to...It started in the church and we started the organization |
| Line 1,237: |
Line 1,236: |
| | to people. If you say "Oh I'm going to Guatemala." "Oh I'd love to | | to people. If you say "Oh I'm going to Guatemala." "Oh I'd love to |
| | go with you! Who's going?" "It's my church." "Oh." | | go with you! Who's going?" "It's my church." "Oh." |
| − |
| |
| | But, if it's this local non-profit it's more appealing and we've | | But, if it's this local non-profit it's more appealing and we've |
| | really succeeded in doing that because we have people not only from | | really succeeded in doing that because we have people not only from |
| Line 1,246: |
Line 1,244: |
| | David: You got the Virginia. | | David: You got the Virginia. |
| | | | |
| − | Betsy: Virginia. It's like oh my goodness. How is this happening? | + | Betsy: Virginia. It's like oh my goodness, how is this happening? |
| | | | |
| | Kevin: And everyone goes out to Guatemala and does the [inaudible | | Kevin: And everyone goes out to Guatemala and does the [inaudible |
| Line 1,297: |
Line 1,295: |
| | [laughter] | | [laughter] |
| | | | |
| − | Betsy: It's small potatoes compared to... | + | Betsy: It's small potatoes compared to, say... |
| | [crosstalk] | | [crosstalk] |
| | + | |
| | + | David: Yeah, but in six, seven years... |
| | | | |
| | Betsy: As my boss, the Chairman of the Board, and I'm the only employee, | | Betsy: As my boss, the Chairman of the Board, and I'm the only employee, |
| Line 1,306: |
Line 1,306: |
| | | | |
| | David: We were trying to maybe see if we can touch base with the Gates | | David: We were trying to maybe see if we can touch base with the Gates |
| − | Foundation when we were up there. [laughs] | + | Foundation when we were up there. Of course... [laughs] |
| | | | |
| | Betsy: We got a brochure into his hands. | | Betsy: We got a brochure into his hands. |
| Line 1,317: |
Line 1,317: |
| | David: Oh, yeah. I had a picture of him that I had taken at the first | | David: Oh, yeah. I had a picture of him that I had taken at the first |
| | Altair convention in 1976, before he had actually made the deal | | Altair convention in 1976, before he had actually made the deal |
| − | with Altair to develop BASIC. He had said, "I can do it," but they | + | with Altair to develop BASIC, well he had said, "I can do it," but |
| − | hadn't signed the whole thing. I've got a picture of him as a 20- | + | they hadn't signed the whole thing. I've got a picture of him as |
| − | year-old or thereabouts, talking at this little convention.
| + | a 20-year-old or thereabouts, talking at this little convention. |
| | | | |
| | Kevin: You showed it to him? | | Kevin: You showed it to him? |
| | | | |
| − | David: Yeah. I gave him a copy. The problem I had is that...some people | + | David: Yeah. I gave him a copy of it. The problem I had is that...some |
| − | keep everything. I pretty much give everything away.
| + | people keep everything. I pretty much give everything away. |
| | | | |
| | Betsy: Oh, you are lying. You keep everything. | | Betsy: Oh, you are lying. You keep everything. |
| Line 1,348: |
Line 1,348: |
| | Betsy: I'm sure there is. | | Betsy: I'm sure there is. |
| | | | |
| − | Kevin: It is a lot [inaudible 01:26:33] . | + | Kevin: Its got a lot smaller. |
| | | | |
| | David: She improves with age. Every year. | | David: She improves with age. Every year. |
| Line 1,361: |
Line 1,361: |
| | Betsy: There was this sucking sound. | | Betsy: There was this sucking sound. |
| | | | |
| − | David: And then Bill shows up and, oh my God, everybody has to go see | + | David: And that wasn't even... then Bill shows up and, oh my God, everybody |
| − | Bill.
| + | has to go see Bill. |
| | | | |
| | Betsy: I was talking to Bob Rynett this morning, the guy who organized it, | | Betsy: I was talking to Bob Rynett this morning, the guy who organized it, |
| Line 1,382: |
Line 1,382: |
| | Betsy: Yeah, exactly. It was a cameo. | | Betsy: Yeah, exactly. It was a cameo. |
| | | | |
| − | Kevin: [inaudible 01:27:52] cameo there? | + | Kevin: Was this your cameo there? |
| | | | |
| | Betsy: Oh, yes. There I am. I was thinner then. Oh! There's Ted in his | | Betsy: Oh, yes. There I am. I was thinner then. Oh! There's Ted in his |
| − | hat! And Peter [inaudible 01:28:02] . Who's that guy? | + | hat! And Peter Fee! Who's that guy? |
| | | | |
| − | David: Dick Heiser was at the convention and he had one of the hats. The | + | David: Dick Heiser was at the convention and he had one of the hats, a |
| | Xanadu hat. | | Xanadu hat. |
| | | | |
| Line 1,394: |
Line 1,394: |
| | crazy... | | crazy... |
| | | | |
| − | This was our building. | + | Oh, and this was our building. |
| | | | |
| | David: That was the greenhouse garage building that we started. [laughs] | | David: That was the greenhouse garage building that we started. [laughs] |
| Line 1,490: |
Line 1,490: |
| | with the service the readers were getting. And so we decided to | | with the service the readers were getting. And so we decided to |
| | bring it in it house, and we brought a program from a company in | | bring it in it house, and we brought a program from a company in |
| − | Boston that had written a program to run a PDP11. | + | Boston that had written a program to run a PDP-11. |
| | + | |
| | And we did we brought the whole thing in-house. We had our own data | | And we did we brought the whole thing in-house. We had our own data |
| | entry people. Did all the caging, taking the money out in-house. | | entry people. Did all the caging, taking the money out in-house. |
| Line 1,497: |
Line 1,498: |
| | | | |
| | David: You know we were real pioneers there and we did spent some money. | | David: You know we were real pioneers there and we did spent some money. |
| − | Because PDP1170 was not a low-end, with a platter and disk, 12 | + | Because PDP-11/70 was not a low-end, with a platter and disk, 12 |
| | inch, maybe 15 inch, but a big, big platter drive, and data entry | | inch, maybe 15 inch, but a big, big platter drive, and data entry |
| | terminals, DECWriters, VT05. And when Ziff came in, I mean they | | terminals, DECWriters, VT05. And when Ziff came in, I mean they |
| | were blown away that we were doing our own fulfillment, and doing a | | were blown away that we were doing our own fulfillment, and doing a |
| | very efficiently. | | very efficiently. |
| | + | |
| | And the other thing we were doing also was the reader service | | And the other thing we were doing also was the reader service |
| | cards. We were doing all our own processing of that. The same | | cards. We were doing all our own processing of that. The same |
| Line 1,511: |
Line 1,513: |
| | | | |
| | Betsy: Mini data was the one you were using... | | Betsy: Mini data was the one you were using... |
| | + | |
| | | | |
| | [Day 2] | | [Day 2] |
| Line 1,520: |
Line 1,523: |
| | Kevin: OK let's go, let me grab a pen. | | Kevin: OK let's go, let me grab a pen. |
| | | | |
| − | David: One of the corrections, Betsy remembered better than I. the | + | David: One of the corrections, Betsy remembered better than I, that the |
| | embezzlement that we were talking about was actually 79 not 78 it | | embezzlement that we were talking about was actually 79 not 78 it |
| | doesn't make a lot of difference but was a year later. It was a | | doesn't make a lot of difference but was a year later. It was a |
| | year after I had left my day job, and I was really depending upon | | year after I had left my day job, and I was really depending upon |
| | Creative Computing for my income and everything else. So to lose | | Creative Computing for my income and everything else. So to lose |
| − | that was a big blow at that time. | + | that was a big blow at that time. So that was... |
| | | | |
| − | Kevin: So that could have been the end of things right there? | + | Kevin: So that could have put an end to things right there? |
| | | | |
| | David: Yes absolutely it could have. | | David: Yes absolutely it could have. |
| Line 1,542: |
Line 1,545: |
| | Kevin: Please, please be here. You supplement Dave's memory. | | Kevin: Please, please be here. You supplement Dave's memory. |
| | | | |
| − | David: Yes exactly she's very good at that. | + | David: Yes exactly, she's very good at that. |
| | + | |
| | + | David: And you were there and have some very good stories... |
| | [crosstalk] | | [crosstalk] |
| − | | + | |
| | + | |
| | + | [clipped out of audio?] |
| | Betsy: I want to know, how are you going to know how to spell things? He | | Betsy: I want to know, how are you going to know how to spell things? He |
| | used the name John Dilks. If you go to write it out, how do you | | used the name John Dilks. If you go to write it out, how do you |
| Line 1,559: |
Line 1,566: |
| | it down. I can concentrate on the conversation, rather than taking | | it down. I can concentrate on the conversation, rather than taking |
| | notes. | | notes. |
| | + | [restarts] |
| | + | |
| | | | |
| | David: OK. One thing I thought would be kind of worthwhile...putting the | | David: OK. One thing I thought would be kind of worthwhile...putting the |
| Line 1,568: |
Line 1,577: |
| | computers -- the pre-personal computer era, which I would say would | | computers -- the pre-personal computer era, which I would say would |
| | be 1972 or so up through '75, when the first computers came out. | | be 1972 or so up through '75, when the first computers came out. |
| − | What was happening then was you had big time-sharing systems. | + | |
| − | | + | And what was happening then was you had big time-sharing systems. |
| − | Then, manufacturers like DEC and HP were making smaller time- | + | But then, manufacturers like DEC and HP were making smaller time- |
| | sharing systems for terminals on a computer. Specifically, Bob | | sharing systems for terminals on a computer. Specifically, Bob |
| | Albrecht opened up People's Computer Company down in San Carlos, | | Albrecht opened up People's Computer Company down in San Carlos, |
| | San Mateo, one of the "Sans." It was an open to the public place. | | San Mateo, one of the "Sans." It was an open to the public place. |
| | What were people going to do with computers? Well, he wrote this | | What were people going to do with computers? Well, he wrote this |
| − | book of what to do after you hit return, of games. | + | book of What To Do After You Hit Return, of games. |
| | | | |
| | Then I wrote my book, not for his center, but for people in the | | Then I wrote my book, not for his center, but for people in the |
| | east that had access to the same type of things on DEC computers. | | east that had access to the same type of things on DEC computers. |
| − | Those two books actually came out in '72. That was well | + | Those two books actually came out in '72, so that was well |
| | before....There was an impetus for people to use computers. Even | | before....There was an impetus for people to use computers. Even |
| | though it was mini-computers and they didn't really have their own, | | though it was mini-computers and they didn't really have their own, |
| | they did have access. | | they did have access. |
| | | | |
| − | That, I think, was an important thing because, then, when the kit | + | So that, I think, was an important thing because, then, when the kit |
| | computers first came out, which is '75, we really had the kit | | computers first came out, which is '75, we really had the kit |
| | computer era from '75 to around '78. That's when it primary was, | | computer era from '75 to around '78. That's when it primary was, |
| | the do-it-yourself, build-it-yourself. | | the do-it-yourself, build-it-yourself. |
| | | | |
| − | Who did those computers appeal to? It was largely people who were | + | Well who did those computers appeal to? It was largely people who |
| − | OK with things like soldering guns. That was largely HAM radio | + | were OK with things like soldering guns and that was largely HAM radio |
| | people. You look at "73" magazine and "Radio Electronics," those | | people. You look at "73" magazine and "Radio Electronics," those |
| | were the ones that dragged the hardware people into the field, and | | were the ones that dragged the hardware people into the field, and |
| Line 1,605: |
Line 1,614: |
| | that you could plug into the S-100 bus. There was more, but on the | | that you could plug into the S-100 bus. There was more, but on the |
| | other hand, you had to build it. That was really a stumbling block | | other hand, you had to build it. That was really a stumbling block |
| − | for a lot of people. Then processor technology with the SAL. OK, | + | for a lot of people. Then Processor Technology with the SOL. OK, |
| | here's an S-100 bus machine, but it's all built. That was a big | | here's an S-100 bus machine, but it's all built. That was a big |
| | leap. | | leap. |
| Line 1,668: |
Line 1,677: |
| | | | |
| | David: Yeah. Again, magazine publishing. I remember, early on, I was on a | | David: Yeah. Again, magazine publishing. I remember, early on, I was on a |
| − | TV show. McNeil Lehrer Report on Public Broadcasting. Life Magazine | + | TV show, McNeil Lehrer Report on Public Broadcasting. Life Magazine |
| | was being re-launched and Time-Warner was spending a ton of money | | was being re-launched and Time-Warner was spending a ton of money |
| | on this re-launch. They had the publisher of Life Magazine. | | on this re-launch. They had the publisher of Life Magazine. |
| Line 1,679: |
Line 1,688: |
| | they had me. Sort of the opposite extreme. | | they had me. Sort of the opposite extreme. |
| | | | |
| | + | |
| | + | [clipped out of audio?] |
| | Kevin: You're going to be covered in cat hair by the time you're here. | | Kevin: You're going to be covered in cat hair by the time you're here. |
| | | | |
| Line 1,692: |
Line 1,703: |
| | | | |
| | Kevin: Yes. Yes. Sorry to interrupt. | | Kevin: Yes. Yes. Sorry to interrupt. |
| | + | [restarts] |
| | + | |
| | + | |
| | | | |
| | David: Anyway, they were interviewing both of us. They were going to spend | | David: Anyway, they were interviewing both of us. They were going to spend |
| Line 1,739: |
Line 1,753: |
| | Betsy: Used. | | Betsy: Used. |
| | | | |
| − | David: Used. Yes. We didn't want to send stuff out to a typesetter | + | David: Used. Yes, yes. We didn't want to send stuff out to a typesetter |
| − | where...what did you [inaudible 00:14:22] ? | + | where... what did you you call it? |
| | | | |
| | Betsy: It was the same thing with the fulfillment. You are sending it to a | | Betsy: It was the same thing with the fulfillment. You are sending it to a |
| Line 1,757: |
Line 1,771: |
| | send it out and wait for your galleys to come back. Then you | | send it out and wait for your galleys to come back. Then you |
| | proofread them. Then you'd send it back. Then they make the | | proofread them. Then you'd send it back. Then they make the |
| − | corrections maybe and you get it back again. So we said, well...and | + | corrections, maybe, and you get it back again. So we said, well...and |
| − | then we got this used, copy graphic was it? | + | then we got this used, CompuGraphic was it? |
| | | | |
| | David: Mm-hmm. Yep. | | David: Mm-hmm. Yep. |
| Line 1,764: |
Line 1,778: |
| | Betsy: Typesetter. Found a young woman who knew typesetting and hired her. | | Betsy: Typesetter. Found a young woman who knew typesetting and hired her. |
| | We bought our own stat camera. We always used to have to send all | | We bought our own stat camera. We always used to have to send all |
| − | the stats and [inaudible 00:15:34] out to be made. | + | the stats and V-Luxes out to be made. |
| | [crosstalk] | | [crosstalk] |
| | | | |
| | David: That was huge then before... | | David: That was huge then before... |
| | | | |
| − | Betsy: Had our own darkroom. | + | Betsy: ...had our own darkroom. |
| | | | |
| − | David: ...everything was computerized publishing. Yeah. We had our own | + | David: ...there was computerized publishing. Yeah. We had our own |
| | darkroom and our own stat camera with the thing that goes over a | | darkroom and our own stat camera with the thing that goes over a |
| | screen basically to make it into dots. | | screen basically to make it into dots. |
| Line 1,777: |
Line 1,791: |
| | Kevin: Right. | | Kevin: Right. |
| | | | |
| − | David: To do that. To make those negatives or [inaudible 00:15:56] , which | + | David: a...nd to do that. To make those negatives or V-Luxes, which |
| | are the positive. That was something again. You sent it out and you | | are the positive. That was something again. You sent it out and you |
| | get it back. | | get it back. |
| | + | |
| | I said, "Oh, you know what, we got a little more type here than | | I said, "Oh, you know what, we got a little more type here than |
| − | expected. We want to crop this. Well, we send it out again, and oh | + | expected. We want to crop this." Well, we send it out again, and oh |
| − | my gosh." Doing all of that in-house, but it cost money. In a | + | my gosh. Doing all of that in-house, but it cost money. In a |
| | sense, just for the hardware and capital improvements that you | | sense, just for the hardware and capital improvements that you |
| | needed to do that. | | needed to do that. |
| Line 1,821: |
Line 1,836: |
| | but then also tried to push into things like the consumer | | but then also tried to push into things like the consumer |
| | electronics show. | | electronics show. |
| | + | |
| | We were the only magazine at the consumer electronics. That's a | | We were the only magazine at the consumer electronics. That's a |
| | huge, huge show. Twice a year, one in Chicago and one in Las Vegas. | | huge, huge show. Twice a year, one in Chicago and one in Las Vegas. |
| Line 1,836: |
Line 1,852: |
| | the shows. You have to experiment and do those things. We started | | the shows. You have to experiment and do those things. We started |
| | reporting on new developments at the consumer electronics show and | | reporting on new developments at the consumer electronics show and |
| − | there was some overlap with Computer Inc but it was mostly video | + | there was some overlap with computers but it was mostly video |
| | games. No, it didn't have a real good payoff. [laughs] | | games. No, it didn't have a real good payoff. [laughs] |
| | + | |
| | Then there was the Boston show we went to where Betsy's feistiness | | Then there was the Boston show we went to where Betsy's feistiness |
| | really came out. You go to those shows. I'm not talking about one | | really came out. You go to those shows. I'm not talking about one |
| Line 1,873: |
Line 1,890: |
| | was really in his face about come on. We're a tiny little nit. Sure | | was really in his face about come on. We're a tiny little nit. Sure |
| | we can do it. We can carry our own stuff. | | we can do it. We can carry our own stuff. |
| | + | |
| | Shelley Adelman, whose name you probably heard today, in a sense, | | Shelley Adelman, whose name you probably heard today, in a sense, |
| | got his start by running these smaller shows around the country and | | got his start by running these smaller shows around the country and |
| Line 1,907: |
Line 1,925: |
| | small press to exhibit was one platform up in the subway under | | small press to exhibit was one platform up in the subway under |
| | Lincoln Center. | | Lincoln Center. |
| | + | |
| | Lincoln Center, of course, huge, but down one level is not shops. | | Lincoln Center, of course, huge, but down one level is not shops. |
| | There may be a few shops but it was a big, open platform. That's | | There may be a few shops but it was a big, open platform. That's |
| Line 1,932: |
Line 1,951: |
| | convention or world future society. Yeah, it was world future | | convention or world future society. Yeah, it was world future |
| | society convention. | | society convention. |
| | + | |
| | They had some notable people there. I was sitting down with Alvin | | They had some notable people there. I was sitting down with Alvin |
| | Toffler in the lobby of the Colosseum and along comes over to us | | Toffler in the lobby of the Colosseum and along comes over to us |
| − | Isaac [inaudible 00:27:03] (ED: from context, they are talking about
| + | Isaac Asimov. What a wonderful little party. We had some coffee in |
| − | Isaac Asimov). What a wonderful little party. We had some coffee in | |
| | the Colosseum and I said, "Isaac, can you write me an article?" | | the Colosseum and I said, "Isaac, can you write me an article?" |
| − | "I got a good story from the robot series that hasn't been widely | + | "I got a good story from the I, Robot series that hasn't been widely |
| | used or published and you can use that." So I got an early | | used or published and you can use that." So I got an early |
| − | contribution from Isaac [inaudible 00:27:27] and Alvin | + | contribution from Asimov and Alvin Toffler wrote something for us. |
| − | Toffler wrote something for us.
| |
| | | | |
| | Anyway, got to know some interesting people at that point. Then who | | Anyway, got to know some interesting people at that point. Then who |
| Line 1,954: |
Line 1,972: |
| | David: I don't know if you remember, we were reminded when Harry Garland | | David: I don't know if you remember, we were reminded when Harry Garland |
| | was up at the thing in Seattle. Harry Garland was one of the first | | was up at the thing in Seattle. Harry Garland was one of the first |
| − | ones to produce an independent manufactured a board, a 100 bus | + | ones to produce an independent manufactured a board, a S-100 bus |
| | board, for the Altair, and this was really early, and he called it | | board, for the Altair, and this was really early, and he called it |
| | the TV Dazzler. It made little squares light up but he could make | | the TV Dazzler. It made little squares light up but he could make |
| | lots of them light up in different colors or just a few. It was a | | lots of them light up in different colors or just a few. It was a |
| − | silly program but people said we can do graphics on this. | + | silly program but people said, whoa, we can do graphics on this. |
| | + | |
| | He eventually developed it into quite an interesting graphics tool, | | He eventually developed it into quite an interesting graphics tool, |
| | I guess. People did buy the TV Dazzler for itself but the purpose | | I guess. People did buy the TV Dazzler for itself but the purpose |
| − | was here's a board you could produce graphics, do some graphics. In | + | was here's a board you could produce graphics, do some graphics. |
| − | any event, that's essentially what Michael Creighton's program did | + | |
| − | for the Apple. Not much. | + | So in any event, that's essentially what Michael Creighton's program |
| | + | did for the Apple. Not much. |
| | | | |
| | Betsy: This was not early on. | | Betsy: This was not early on. |
| Line 1,975: |
Line 1,995: |
| | Betsy: 1980, yeah. | | Betsy: 1980, yeah. |
| | | | |
| − | Kevin: Did you publish it? | + | Kevin: So did you publish it? |
| | | | |
| | Betsy: No. I rejected it. [laughs] | | Betsy: No. I rejected it. [laughs] |
| | | | |
| − | David: I'm like we're going to reject an article from Michael Creighton? | + | David: I'm like, my god, we're going to reject an article from Michael Creighton? |
| | | | |
| − | Betsy: We both liked Michael Creighton as an article. | + | Betsy: We both liked Michael Creighton as an author. |
| | | | |
| | David: Oh my gosh. But we did. We really did. We had standards. | | David: Oh my gosh. But we did. We really did. We had standards. |
| | | | |
| | Betsy: Later on, though, he wrote something. It was better. It wasn't | | Betsy: Later on, though, he wrote something. It was better. It wasn't |
| − | great. He did write something better and we did accept it. | + | great, but he did write something better and we did accept it. |
| | | | |
| | Kevin: Orson Scott Card wrote for Compute, I think. I don't know if he was | | Kevin: Orson Scott Card wrote for Compute, I think. I don't know if he was |
| − | Orson Scott Card at that point, but [inaudible 00:30:00] . | + | Orson Scott Card yet at that point, but some flub who was writing, |
| | + | yeah. But who else? |
| | | | |
| | David: We've crossed paths with some people. | | David: We've crossed paths with some people. |
| | | | |
| − | Betsy: [inaudible 00:30:09] was actually very nice | + | Betsy: Michael Creighton was actually very nice. |
| | | | |
| − | David: Yeah, 6 foot 8, big guy. He was very nice. Unfortunately, he died. | + | David: Yeah, 6 foot 8, big guy. He was a very nice guy. Unfortunately, he |
| − | On the other end of things, early on, we really were...this was | + | died On the other end of things, early on, we really were...this was |
| | probably even before Betsy got in...kind of in the small press | | probably even before Betsy got in...kind of in the small press |
| | underground publishing movement as much as in the legitimate big | | underground publishing movement as much as in the legitimate big |
| Line 2,003: |
Line 2,024: |
| | Betsy: When I came, we had just published the first sleek, coated paper | | Betsy: When I came, we had just published the first sleek, coated paper |
| | magazine and coated stock. In October 1978, I believe, that was | | magazine and coated stock. In October 1978, I believe, that was |
| − | published. That was the first of the coated stock. That was kind of | + | published. That was the first one on coated stock. That was kind of |
| | the bridge to legitimacy. | | the bridge to legitimacy. |
| | | | |
| − | David: For the first two years, [inaudible 00:31:09] news print and I had | + | David: For the first two years, it was published on news print and I had |
| | a little tie in with some of the small press people. I was learning | | a little tie in with some of the small press people. I was learning |
| − | about publishing from small press review, I got to know some of the | + | about publishing from small press review, and I got to know some of |
| − | people who were doing successful publishing. A lot of them were | + | the people who were doing successful publishing. A lot of them were |
| | magazines and comics out of San Francisco. | | magazines and comics out of San Francisco. |
| − | So I got to know a little bit [inaudible 00:31:46] and Gilbert | + | |
| | + | So I got to know a little bit... R. Crumb and Gilbert |
| | Shelton and Sherry Flannigan, and some of those early, Bobby | | Shelton and Sherry Flannigan, and some of those early, Bobby |
| | London. So anyway, one ad we ran real early on was an adaptation of | | London. So anyway, one ad we ran real early on was an adaptation of |
| − | Renee and Robert Crompton. Go ahead and change my thing to creative | + | an add that Robert Crumb did. He said "Go ahead and change my thing |
| − | computing. Go for it. Sherry Flannigan she did a comic strip called
| + | to creative computing. Go for it." Sherry Flannigan she did a comic |
| − | Tronch and Bonnie, Tronch was a little dog and Bonnie was a little
| + | strip called Tronch and Bonnie, Tronch was a little dog and Bonnie |
| − | girl and they occasionally got mixed up with a robot dog.
| + | was a little girl and they occasionally got mixed up with a robot dog. |
| | + | So I published that. |
| | | | |
| | Kevin: Was there some sort of falling out with that person? | | Kevin: Was there some sort of falling out with that person? |
| Line 2,024: |
Line 2,047: |
| | major, major problem, she was involved with Gary Hallgrin and I | | major, major problem, she was involved with Gary Hallgrin and I |
| | forget who the publisher was, McNeil, Bobby London. They were the | | forget who the publisher was, McNeil, Bobby London. They were the |
| − | Air Pirates funniest group that Disney took to task, that caused | + | Air Pirates funniest group that Disney took to task, and really, oh |
| − | the death of a lot of publishing in the underground comics
| + | my god, that caused the death of a lot of publishing in the underground |
| − | movement. | + | comics movement. |
| | | | |
| | Kevin: I don't understand. | | Kevin: I don't understand. |
| Line 2,038: |
Line 2,061: |
| | | | |
| | David: Disney just said, "We can't put up with this." It was an | | David: Disney just said, "We can't put up with this." It was an |
| − | interesting case, because was it a copyright violation, not really | + | interesting case, because was it a copyright violation? Not really |
| | because they were character look-a-likes, but they weren't calling | | because they were character look-a-likes, but they weren't calling |
| | them Mickey Mouse or Donald Duck but they looked the same or very | | them Mickey Mouse or Donald Duck but they looked the same or very |
| − | similar. But, it was a landmark case in underground comics, it | + | similar. But, it was a landmark case in the underground comics movement |
| − | caused a lot of them to pull back, a lot on the satire and stuff | + | and it really caused a lot of them to pull back, a lot on the satire |
| − | that they were publishing.
| + | and stuff that they were publishing. |
| | | | |
| | Kevin: I asked about Sherry because a number of years ago when I had first | | Kevin: I asked about Sherry because a number of years ago when I had first |
| − | put the best of [inaudible 00:34:29] on my website, then after a | + | put the Best of Creative Computing books on my website, they were up |
| − | while I got an email saying, "Look, you have to take this | + | for a while, then I got an email saying, "You have to take this content, |
| − | [inaudible 00:34:37] ." I would copyright all, it was just like | + | these pages down... copyright violation", it was just like |
| − | waving arms. So I took it down but it was, I thought, maybe it | + | waving their arms. So I took it down but it was, I thought, maybe it |
| | was... | | was... |
| | | | |
| − | David: Well that whole copyright trademark thing, there interpretation | + | David: Well that whole copyright trademark thing, there interpretations |
| − | that really, really strict...everything that goes on the Internet | + | that go from really, really strict...everything that goes on the |
| − | is a public domain. Well, that is not really true either. Are you | + | Internet is a public domain. Well, that is not really true either. |
| − | making money from copyrighted material? If you are then that's a
| + | Are you making money from copyrighted material? If you are then |
| − | pretty clear violation. Are you affecting the copyright owners
| + | that's a pretty clear violation. Are you affecting the copyright |
| − | ability to make money with it? That's a violation. | + | owner's ability to make money with it? That's a violation. |
| − | I'm kind of in this right now with Uruguay and TinTin, those books | + | |
| | + | I'm kind of in this right now with Hergé and TinTin, those books |
| | have inspired a lot of people to make parodies and fake TinTin | | have inspired a lot of people to make parodies and fake TinTin |
| − | covers. TinTin at the beach, places TinTin wouldn't normally go. | + | covers, you know, TinTin at the beach, you know, places TinTin |
| − | Well is it affecting the sales of TinTin books, or is it actually
| + | wouldn't normally go. Well is it affecting the sales of TinTin books, |
| − | increasingly them?
| + | or is it actually increasing them? |
| | | | |
| − | Casterman, who owns and [inaudible 00:36:07] owns the TinTin | + | Casterman, who owns, and Mulenard, own the TinTin copyrights. |
| − | copyrights. They are really going after some of these people, but | + | They are really going after some of these people, but I'm not |
| − | I'm not sure that they have a really good case. So some people take
| + | sure that they have a really good case. So some people take |
| − | everything off and don't want nothing on the website. And others | + | everything off and want nothing on the website. And others |
| | are saying, "Hey, this is legitimate." I have collected a lot of | | are saying, "Hey, this is legitimate." I have collected a lot of |
| | those covers, and put them up on a website. | | those covers, and put them up on a website. |
| Line 2,081: |
Line 2,105: |
| | David: I think that they have to demonstrate that it's hurting them in | | David: I think that they have to demonstrate that it's hurting them in |
| | some way. One last thing, from the question you asked yesterday, | | some way. One last thing, from the question you asked yesterday, |
| − | back to the money issue, when I sold the magazine, right at that | + | back to the money issue, where does the money go, well when I |
| − | time I took 15 percent of what I had received, and donated it to
| + | sold the magazine, right at that time I took 15 percent of what |
| − | charities. I have in a sense signed on, although not as an official
| + | I had received, and donated it to charities. I have in a sense |
| − | signee to the Gates-Buffet initiative to give away half of my
| + | signed on, although not as an official signee, to the Gates-Buffet |
| − | wealth, while I am alive.
| + | initiative to give away half of my wealth, while I am alive. |
| | + | |
| | At one point in time you can compute that, I have already given | | At one point in time you can compute that, I have already given |
| − | away more than I have received for Creative Computing to Charity. | + | away more than I have received for Creative Computing to charity. |
| | Of course, it had grown a little bit and we made reasonably decent | | Of course, it had grown a little bit and we made reasonably decent |
| − | investments and that is why it continued to grow. But, I'm really | + | investments and it continues to grow. But, I'm really committed |
| − | committed to doing that. My kids are not going to inherit it all. | + | to doing that. My kids are not going to inherit it all. That's just |
| − | That's just the way it is, that is the way I believe. Put my money
| + | the way it is, the way I believe. Put my money where my heart is. |
| − | where my heart is. Anyway,
| + | Anyway, |
| | | | |
| − | Kevin: Other question is, you said something yesterday, I should follow up | + | Kevin: I have a question for you Betsy, you said something yesterday, |
| − | that one. You said something about stealing Basic.
| + | I should follow up that one. You said something about stealing BASIC. |
| | | | |
| | Betsy: Well there was this big thing. Just the night before last, at this | | Betsy: Well there was this big thing. Just the night before last, at this |
| Line 2,109: |
Line 2,134: |
| | incidents and things from the past. | | incidents and things from the past. |
| | | | |
| − | Kevin: Did you get to sell the story to this group of...? | + | Kevin: Did you get to tell a story to this group of...? |
| | | | |
| − | David: Not really, I was just followed up on something [inaudible | + | David: Not really, I just followed up on something Nolan Bushnell said. |
| − | 00:39:24] .
| |
| | | | |
